Grey Terrazzo Pavers Tile Quartz Surface
Specification
Brand Name:KD Stone
Model Number: KDT206
Products Original:Shuitou
Thickness:12-45
Delivery Time:15-20 days
Supply capacity :500,000sqm/month
Product feature: When applied grey terrazzo paver tiles in large area, a special look will be created.
Outdoor grey terrazzo paver tiles are coated with fine particles, which seems like shining under the illumination of lights, thus creating a sweet and quiet atmosphere. It also has quartz surface look. Two standards - 800x800 and 600x900, are available for our outdoor grey terrazzo paver tiles, smaller specification has its unique attractive when using in garden.
Meanwhile, many other supporting parts are also supplied in Kdstone When coupled with them, a brilliant effect will be developed.
The mix and match of soft polishing and cement elements of grey terrazzo paver tiles, like a strong castle and a calm Mediterranean sea,brings a unique mix and match effect. As one of the most popular design elements, cement is very popular among young consumer groups.
This precious grey terrazzo tiles find application alone or combined with both dark or light colors marble, it is all-match in contemporary decoration.
Parameters
Material | natural marble aggregate,pigment, inorganic adhesive | |||||||
Application | Interior Floor,Exterior Floor,Interior Wall,Exterior Wall | |||||||
Slab Size | 3200x1600, 2700x1800, 2400x1600mm | |||||||
Surface finished | Polished, Honed, Slotting, Abrasive Blasting, flamed | |||||||
Thickness | 14mm,15mm,16mm,18mm, 20mm,25mm,30mm, 50mm; Customized is acceptable. | |||||||
Tile Size | 600 x 900mm, 800 x 800mm | |||||||
Certificate | CE,SGS, ISO9001,ISO4001 | |||||||
Packing | a) Slabs: 15-20pcs pack in a seaworth bundle (after funmigation) b) Cut-to-size:60-80pcs pack in a seaworth crates (after funmigation) | |||||||
Samples | Free samples will be provided once requested |
Technical Data
Modulus of Rupture | 15~35mpa | |||||||
Static Coefficient of Friction | Dry: 0.85 Wet:0.64 | |||||||
Water Absorption | ≤ 0.3% | |||||||
Moh's hardness | 5 | |||||||
Scratch resistance | Super | |||||||
Stain resistance | Super |
Grey Terrazzo Pavers Tile Quartz Surface